AERC Annual Reports
| Year | Size | Format |
|---|---|---|
| These provide details of activities, priorities and accounting in the financial year. | ||
| AERC Annual Report 2008/2009 | 733KB | |
| AERC Annual Report 2007/2008 | 4MB | |
| AERC Annual Report 2006/2007 | 330KB | |
| AERC Annual Report 2005/2006 | 447KB | |
| AERC Annual Report 2004/2005 | 639KB | |
| AERC Annual Report 2003/2004 | 391KB | |
| AERC Annual Report 2002/2003 | 87KB | |
| AERC Annual Report 2001/2002 | 484KB | |
| AERC Annual Report 2000/2001 | 267KB | |
| AERC Annual Report 1999/2000 | 255KB | |
| AERC Annual Report 1997/1998 | 540KB | |
